Header image  

...............

 

Home

TEAM INFORMATION
,,,,,,,,,HOME
.........Roster
.........Schedule
........Game Stories
........Statistics
........Team Records
........Single Game Records
................Fielding
................Pitching
................Offense
.......Single Season Records
................Offense
................Fielding
................Pitching
........Directions
VOLUNTEERS
...............Game Night
................Board of Directors
................Committees
SUPPORT US
.......Sponsors
.......Tickets
.......Concessions
.......Merchandise
JUST FOR FUN
......Team Blog
......Slider's Fan Club
......Booster Club
..... Broadcasts
..........Purchase a Package
..........Tonight's Game
ABOUT US
.....Silkworms History
.....Contact Us
.....Northwest Park
.....League Information
 
 
 
 
 
 
 
 


 
 Keep Your Eye on the Dream....

   

Single Game Records.........................................TOP

STOLEN BASES
4 Reid Gorecki July 21, 2001 Vs Thread City
FIELDING
.......PUTOUTS
20 Keith Connors July 5, 2005 Vs North Adams (13 Innings)
...........Nine Inning Record
17 Several Times, Most Recently by;
Keith Connors July 16 & 22, 2005 Vs Danbury
.......ASSISTS
11 Andy Parrino July 5, 2005 Vs North Adams (13 Innings)
...........Nine Inning Record
10 Mike Dougan July 8, 2000 Vs Middletown
.......ERRORS
3 Billy Mottram June 23, 2004 Vs Holyoke
.......CHANCES
20 Keith Connors July 5, 2005 Vs North Adams (13 Innings)
...........Nine Inning Record
19 Ryan Cuscovitch June 15, 2003 Vs Lowell
PITCHING
.......STRIKEOUTS
15 Chris Garrick (8 2/3 innings) July 19, 2003 Vs Riverfront Royals(13 Innings)
 
OFFENSE
.......AT BATS
7 Ben Copeland July 13, 2003 Vs Thread City
7 Ryan Cuscovitch July 13, 2003 Vs Thread City
7 Jay Maule June 29, 2003 Vs Middletown
.......RUNS
4 Bryan Hagerich June 9, 2005 Vs Vermont
4 Will Rice July 13, 2005 Vs Concord
.......HITS
4 Several Times, Most Recently by;
Demarcus Coats July 25, 2005 Vs Pittsfield
.......RBI
7 John Fitzpatrick June 27, 2005 Vs Danbury
.......DOUBLES
3 Gilberto Zayas July 11, 2005 Vs Holyoke
.......TRIPLES
1 Many Times
.......HOME RUNS
2 John Fitzpatrick June 27, 2005 Vs Danbury
.......WALKS
4 Greg Landis June 24, 2000 Vs Thread City
4 John Fitzpatrick July 25, 2005 Vs Pittsfield
.......HIT BY PITCH
3 Brian Newbold July 3, 2002 Vs Danbury
       

Single Season Records..........................(Top)

OFFENSE
.......BATTING AVERAGE (min 80 AB).............................Current through 2007
1 Ryan Finan 2003 .349
2 Aaron Garza 2006 .348
3 Gil Zayas 2006 .333
4 Ryan Lavarnway 2007 .313
5 Tim Binkoski 2004 .311
6 P. J. Antioniato 2004 .306
6 John Fitzpatrick 2005 .306
7 Steve Crawford 2006 .302
8 Zane Green 2002 .297
8 Jay Schillaci 2007 .297
9 Justin Greene 2006 .292
10 Steve Malinowski 2005 .290
.......HITS ..................................................Current through 2007
1 Aaron Garza 2006 56
1 Gil Zayas 2006 56
2 P. J. Antioniato 2004 52
3 Ben Copeland 2003 49
4 Steve Crawford 2006 45
5 Greg Smith 2004 44
5 Andy Parrino 2005 44
6 Chris Denorfia 2001 42
6 Ryan Klosterman 2002 42
6 Ryan Lavarnway 2007 42
6 Matt Smedberg 2007 42
7 Tim Binkoski 2004 41
7 Andy Parinno 2006 41
8 Doug Hehner 2004 40
8 Jesse Nelson 2001 40
9 Chris Denorfia 2000 39
 
.......RBI    
1 John Fitzpatrick 2005 29
2 Ryan Cuscovitch 2003 22
2 Jesse Nelson 2001 22
4 Tim Binkoski 2004 20
5 Doug Hehner 2004 19
5 Jay Maule 2004 19
7 Drew Garcia 2005 18
8 Ryan Klosterman 2002 17
9 Jay Maule 2003 16
10 Ben Copeland 2003 15
10 Greg Smith 2004 15
10 Bryan Spamer 2003 15
.......RUNS
1 Jay Maule 2003 24
1 Andy Parrino 2005 24
3 P. J. Antioniato 2004 22
4 Ben Copeland 2003 21
4 Chris Denorfia 2001 21
4 Chris Denorfia 2000 21
7 Zane Green 2002 19
7 Ryan Klosterman 2002 19
7 Brent Stephens 2002 19
10 Frank Cipolla 2004 18
10 Bryan Hagerich 2005 18
10 Ryan Quintal 2003 18
10 Dan Trubia 2002 18
10 Gilberto Zayas 2005 18
       
.......DOUBLES    
1 John Fitzpatrick 2005 11
2 Keith Connors 2005 9
2 Jesse Nelson 2001 9
4 Rusty Brown 2002 8
4 Drew Garcia 2005 8
4 Brian Newbold 2002 8
4 Dan Trubia 2002 8
4 Doug Hehner 2004 8
4 Jay Maule 2004 8
.......TRIPLES
1 Tim Binkoski 2004 3
1 Ben Copeland 2003 3
3 P. J. Antioniato 2004 2
3 Matt Barket 2002 2
3 Keith Connors 2005 2
3 Doug Hehner 2004 2
3 Greg Landis 2000 2
3 Jay Maule 2004 2
3 Bryam Spamer 2003 2
     
.......HOME RUNS
1 John Fitzpatrick 2005 5
1 Jay Maule 2003 5
1 Jesse Nelson 2001 5
4 Jay Maule 2004 3
5 Tim Binkoski 2004 2
5 Ryan Cuscovitch 2003 2
5 Zane Green 2002 2
5 Brian Hansen 2004 2
5 Steve Malinowski 2004 2
.......TOTAL BASES
1 John Fitzpatrick 2005 65
2 Jesse Nelson 2001 64
3 P. J. Antioniato 2004 63
4 Jay Maule 2004 59
5 Ben Copeland 2003 58
6 Chris Denorfia 2001 57
......STOLEN BASES
1 Reid Gorecki 2001 32
2 Chris Denorfia 2001 26
3 Ben Copeland 2003 19
4 Ryan Klosterman 2002 13
4 Andy Parrino 2005 13
......WALKS
1 Jay Maule 2003 29
2 Frank Cipolla 2004 28
3 Andy Parrino 2005 25
4 Keith Connors 2005 23
5 Mike Cole 2000 22
5 John Fitzpatrick 2005 22
FIELDING.........((Top)
......PUTOUTS    
1 Jesse Nelson 2001 323
2 Ryan Cuscovitch 2003 318
3 Rusty Brown 2002 315
4 Keith Connors 2005 288
5 Nick Buonocore 2000 241
......ASSISTS
1 Andy Parrino 2005 126
2 Ben Ingold 2002 122
3 P. J. Antioniato 2004 113
4 Evan Conley 2001 111
5 Bryan Spamer 2003 101
......CHANCES
1 Jesse Nelson 2001 347
2 Rusty Brown 2002 343
3 Ryan Cuscovitch 2003 342
4 Keith Connors 2005 304
5 Nick Buonocore 2000 286
......FIELDING PERCENTAGE (min 50 chances)
1 Ben Copeland 2003 1.000
1 Greg Landis 2000 1.000
1 Steve Malinowski 2004 1.000
1 Greg Smith 2004 1.000
5 Keith Connors 2005 .993
5 Shawn McGill 2003 .993
PITCHING........(Top)
......WINS    
1 Mitch Heckert 2005 6
2 Bobby Blevins 2005 5
2 Mike Mooney 2004 5
4 Eric Bushor 2002 4
4 Chris Cody 2003 4
4 Ryan DiPietro 2004 4
4 Alan Dreschler 2004 4
4 Chris Legiadre 2005 4
4 Jarrett Stawarz 2000 4
......SAVES    
1 James Russell 2002 8
2 Pat Egan 2003 5
3 Mitch Heckert 2004 4
4 Jake Friemel 2005 3
4 Brian Mascaro 2000 3
4 Brian Nemet 2000 3
4 Matt Reilly 2005 3
......ERA (min 20 IP)
1 James Russell 2002 0.44
2 Chris Cody 2003 0.91
3 Mitch Heckert 2005 1.99
4 Ricky Brooks 2004 2.03
5 Justin Bissonnette 2002 2.06
......APPEARANCES    
1 Mitch Heckert 2004 18
1 James Russell 2002 18
3 Justin Bissonnette 2002 17
4 Mike Mooney 2004 16
4 Brian Mascaro 2000 16
4 Brian Nemet 2000 16
......INNINGS
1 Ryan Darcy 2001 68.3
2 Bobby Blevins 2005 58.6
2 Mitch Heckert 2005 58.6
4 Ryan DiPietro 2004 55.0
5 Zach Jackson 2002 53.3
       
......STARTS    
1 Ryan Darcy 2001 9
2 Bobby Blevins 2005 8
2 Eric Cunningham 2002 8
2 Dan Davidson 2002 8
2 Ryan DiPietro 2004 8
2 Alan Dreschler 2004 8
2 Billy Harris 2005 8
2 Mitch Heckert 2005 8
2 Zach Jackson 2002 8
       
......SHUTOUTS    
1 Chris Cody 2003 2
2 Eric Bushor 2003 1
2 Ryan DiPietro 2003 1
2 Ryan DiPietro 2004 1
2 Billy Harris 2005 1
2 Zach Jackson 2002 1
2 Chris Welch 2000 1
       
.....COMPLETE GAMES    
1 Ryan Darcy 2001 5
2 Jonah Bayliss 2001 3
3 Bobby Blevins 2005 2
3 Eric Bushor 2002 2
3 Chris Cody 2003 2
3 Ryan DiPietro 2003 2
3 Billy Harris 2005 2
3 Zach Jackson 2002 2
       
.....STRIKE OUT S    
1 Chris Welch 2000 63
2 Ryan DiPietro 2004 57
3 Chris Cody 2003 56
4 Ryan Darcy 2001 52
5 Jonah Bayliss 2001 50
5 Chris Garrick 2003 50